Rose City Results -- Jackson June 26-27, 2010

Kirsten Climer (14) DEL MI

# 5 Women 50 Free 32.75L 33.03
# 11 Women 100 Back 1:27.31L 1:34.73
# 15 Women 200 Free 2:35.56L 2:42.06
# 31 Women 100 Free 1:10.71L 1:13.50
# 35 Women 100 Breast 1:50.41L 1:58.52
# 39 Women 400 Free 5:38.22L 5:45.06

Lindsay Wing (14) DEL MI

# 9 Women 200 Breast 3:27.75L 3:23.72
# 13 Women 200 IM 3:01.56L 3:04.19
# 29 Women 1500 Free 24:09.08L 22:30.03
# 31 Women 100 Free 1:14.55L 1:13.37
# 35 Women 100 Breast 1:35.53L 1:36.58
# 39 Women 400 Free 5:28.87L 5:31.76

Eli Gaugush (18) DEL MI

# 6 Men 50 Free 27.41L 28.12
# 8 Men 100 Fly 1:05.61L 1:12.00
# 16 Men 200 Free 2:04.51L 2:24.52
# 30 Men 1500 Free 19:50.21L 20:51.58
# 32 Men 100 Free 56.63L 1:02.78
# 36 Men 100 Breast 1:18.36L 1:28.27
# 40 Men 400 Free 4:39.34L DNS

Arison Harris (10) DEL MI

medical

Tyler Holmes (16) DEL MI

# 6 Men 50 Free 30.04L 31.28
# 8 Men 100 Fly 1:24.27L 1:31.66
# 16 Men 200 Free 2:25.81L 2:31.84
# 32 Men 100 Free 1:05.95L 1:06.86
# 36 Men 100 Breast 1:37.46L 1:48.76
# 40 Men 400 Free 5:18.08L 6:34.50

Vaughn Holmes (14) DEL MI

# 8 Men 100 Fly 1:08.34L 1:07.73
# 16 Men 200 Free 2:11.34L 2:15.27
# 30 Men 1500 Free 18:33.19L 18:58.39
# 32 Men 100 Free 1:02.76L 1:03.80
# 36 Men 100 Breast 1:29.30L 1:32.31
# 40 Men 400 Free 4:42.62L 4:45.68

Jordan Regan (16) DEL MI

# 8 Men 100 Fly 1:03.60L 1:09.93
# 12 Men 100 Back 1:09.15L 1:16.93
# 16 Men 200 Free 2:03.15L 2:14.22
# 30 Men 1500 Free 17:20.99L 18:43.36
# 32 Men 100 Free 58.74L 1:01.49
# 36 Men 100 Breast 1:20.40L 1:31.33
# 40 Men 400 Free 4:21.10L 4:40.99

David Vandersloot (11) DEL MI

# 18 Men 12 & Under 50 Free 39.79L 38.82
# 22 Men 12 & Under 200 IM 3:57.57L 4:13.03
# 24 Men 12 & Under 100 Back 1:49.77L 1:49.15
# 42 Men 12 & Under 50 Fly 52.48L rain
# 44 Men 12 & Under 50 Back 49.88L rain
# 48 Men 12 & Under 100 Free1:31.68L rain

Hao Wang (13) DEL MI

# 8 Men 100 Fly 1:11.22L 1:12.07
# 10 Men 200 Breast 2:44.10L 2:52.28
# 12 Men 100 Back 1:12.77L 1:18.56
# 32 Men 100 Free 1:05.48L 1:06.61
# 36 Men 100 Breast 1:16.10L 1:18.67
# 40 Men 400 Free 5:02.85L 5:06.93

Eric You Shao (11) UN MI

# 18 Men 12 & Under 50 Free 48.79L 41.51
# 22 Men 12 & Under 200 IM 4:17.83L 3:56.67
# 24 Men 12 & Under 100 Back 2:07.77L 1:49.21
# 42 Men 12 & Under 50 Fly 56.06L rain
# 44 Men 12 & Under 50 Back 55.06L rain
# 46 Men 12 & Under 200 Free 3:45.69L rain