Holland LC Meet -- July17-18
Here are results from the meet.
Kirsten Climer (14)
# 1 Women 200 Free 2:35.56L 2:40.43
# 5 Women 100 Back 1:27.31L scratch
# 11 Women 100 Free 1:10.71L scratch
# 31 Women 50 Free 32.75L 33.25
# 33 Women 200 IM 3:15.64L 3:20.19
# 41 Women 400 Free 5:38.22L 5:49.35
Lindsay Wing (14)
# 1 Women 200 Free 2:39.12L 2:36.99
# 3 Women 400 IM 6:26.10L 6:31.98
# 7 Women 200 Breast 3:27.75L 3:28.10
# 11 Women 100 Free 1:14.55L 1:15.75
# 33 Women 200 IM 3:01.56L 3:02.55
# 37 Women 100 Breast 1:35.53L 1:36.75
# 41 Women 400 Free 5:28.87L 5:40.99
Hao Wang (13)
# 2 Men 200 Free 2:23.30L 2:20.62
# 4 Men 400 IM 5:29.38L 5:27.52
# 8 Men 200 Breast 2:44.10L 2:47.26
# 10 Men 100 Fly 1:11.22L 1:12.08
# 34 Men 200 IM 2:35.15L 2:32.71
# 36 Men 200 Back 2:37.53L 2:38.30
38 Men 100 Breast 1:16.10L 1:17.19
# 40 Men 200 Fly 2:53.38L 2:50.04
Tyler Holmes (17)
# 2 Men 200 Free 2:25.81L 2:33.54
# 6 Men 100 Back 1:23.45L missed
# 10 Men 100 Fly 1:24.27L admin scratch
# 12 Men 100 Free 1:05.95L 1:05.41
# 32 Men 50 Free 30.04L 29.97
# 34 Men 200 IM 2:57.74L 3:02.38
# 38 Men 100 Breast 1:37.46L 1:50.36
# 42 Men 400 Free 5:18.08L 5:31.44
Vaughn Holmes (14)
# 2 Men 200 Free 2:11.34L 2:16.29
# 4 Men 400 IM 5:28.32L 5:5265
# 10 Men 100 Fly 1:08.34L scratch
# 12 Men 100 Free 1:02.76L scratch
# 34 Men 200 IM 2:36.47L scratch
# 36 Men 200 Back 2:42.85L scratch
# 40 Men 200 Fly 2:29.95L scratch
# 42 Men 400 Free 4:42.62L scratch
Nick Kilpatrick (14)
# 2 Men 200 Free 2:42.78L 2:45.30
# 6 Men 100 Back 1:27.46L 1:28.03
# 12 Men 100 Free 1:09.79L 1:12.71
# 32 Men 50 Free 31.27L 31.59
# 38 Men 100 Breast 1:35.28L 1:35.81
# 42 Men 400 Free 5:43.63L 5:51.54
Jordan Regan (16)
# 2 Men 200 Free 2:03.15L 2:11.62
# 4 Men 400 IM 5:06.12L 5:20.90
# 8 Men 200 Breast 2:48.84L 2:52.28
# 10 Men 100 Fly 1:03.60L 1:09.26
# 34 Men 200 IM 2:24.89L 2:28.33
# 36 Men 200 Back 2:29.04L 2:36.20
# 40 Men 200 Fly 2:24.80L 2:50.33
# 42 Men 400 Free 4:21.10L scratch
Eric You Shao (11)
# 56C Men 11 12 50 Free 48.79 39.83
# 60C Men 11 12 50 Fly 52.36L 45.86
# 62C Men 11 12 200 IM NT 3:39.43
