CASL Meet Results -- July 24, 2010

Here are the results for the CASL Meet on Saturday, July 24. Really nice job, folks! Nice third place team effort.

Kirsten Climer (14)
# 4 Mixed 13 14 200 Medley Relay A Back 35.99
# 11E Women 13 14 50 Free 28.78Y 29.11
# 16E Women 13 14 100 Free 1:02.26Y 1:04.70
# 20A Women 13 14 100 Back 1:17.58Y 1:23.79
# 27 Mixed 13 14 200 Free Relay A 1 29.36

Maddie Jones (14)
# 5 Mixed 200 Medley Relay B Back 43.69
# 11E Women 13 14 50 Free 34.15Y 34.97
# 16E Women 13 14 100 Free 1:20.58Y 1:17.32
# 23A Women 13 14 100 Breast NT 1:38.60
# 28 Mixed 200 Free Relay B 2 35.30

Lindsay Montalvo (18)
DNS

Neil Force (14)
# 4 Mixed 13 14 200 Medley Relay A Free 34.26
# 7F Men 13 14 200 Free 2:58.96Y 2:53.31
# 11F Men 13 14 50 Free 37.21Y 34.92
# 16F Men 13 14 100 Free 1:24.67Y 1:17.69
# 28 Mixed 200 Free Relay B1 33.24

Eli Gaugush (18)
# 5 Mixed 200 Medley Relay B Fly 26.92
# 28 Mixed 200 Free Relay A 3 24.76

Arison Harris (11)
# 3 Mixed 11 12 200 Medley Relay A Fly 35.29
# 8F Men 11 12 100 IM 1:18.57Y 1:16.03
# 13D Men 11 12 50 Fly 34.89Y 37.90
# 17D Men 11 12 500 Free 6:44.16Y 6:40.19
# 26 Mixed 11 12 200 Free Relay A1 30.78

Tyler Holmes (17)
# 5 Mixed 200 Medley Relay A Free 25.98
# 7H Men 15 & Over 200 Free 2:08.48Y 2:12.18
# 11H Men 15 & Over 50 Free 26.34Y 25.99
# 16H Men 15 & Over 100 Free 57.97Y 56.84
# 28 Mixed 200 Free Relay A1 26.18

Vaughn Holmes (14)
# 4 Mixed 200 Medley Relay A Fly 27.50
# 7F Men 13 14 200 Free 1:55.44Y 1:59.04
# 14B Men 13 14 100 Fly 59.76Y 1:01.35
# 20B Men 13 14 100 Back 1:05.80Y 1:08.89
# 27 Mixed 13 14 200 Free Relay A2 26.44

Nick Kilpatrick (14)
# 4 Mixed 13 14 200 Medley Relay A Breast 35.85
# 11F Men 13 14 50 Free 27.45Y dns
# 16F Men 13 14 100 Free 1:01.43Y dns
# 23B Men 13 14 100 Breast 1:24.04Y 1:29.51
# 27 Mixed 13 14 200 Free Relay A 4 28.01

Owen Kilpatrick (10)
# 3 Mixed 11 12 200 Medley Relay A Free 43.52
# 11B Men 9 10 50 Free 43.96Y 41.72
# 13B Men 10 & Under 50 Fly 1:01.25Y 55.75
# 19B Men 10 & Under 50 Back 58.34Y 53.71
# 26 Mixed 11 12 200 Free Relay A 4 42.12

Dalton Launer (17)
# 5 Mixed 200 Medley Relay A Back 30.63
# 11H Men 15 & Over 50 Free 26.66Y 25.29
# 14H Men 15 & Over 100 Fly 1:10.01Y 1:04.53
# 16H Men 15 & Over 100 Free 58.99Y 58.31
# 28 Mixed 200 Free Relay A 2 25.17

Alex McCarthy (14)

# 5 Mixed 200 Medley Relay B Back 37.57
# 7F Men 13 14 200 Free 2:43.45Y 2:38.90
# 16F Men 13 14 100 Free 1:15.60Y 1:09.09
# 20B Men 13 14 100 Back 1:33.02Y 1:24.54
# 28 Mixed 200 Free Relay B 4 31.02

Jordan Regan (16)

# 5 Mixed 200 Medley Relay A Fly 25.41
# 9D Men 15 & Over 200 IM 2:07.65Y 2:06.63
# 16H Men 15 & Over 100 Free 51.48Y 52.34
# 23D Men 15 & Over 100 Breast 1:10.63Y 1:06.99
# 28 Mixed 200 Free Relay A 4 23.11

David Vandersloot (11)
# 3 Mixed 11 12 200 Medley Relay A Back 44.11
# 7D Men 11 12 200 Free 2:56.21Y 2:54.80
# 13D Men 11 12 50 Fly 46.65Y 45.57
# 16D Men 11 12 100 Free 1:21.15Y 1:20.24
# 26 Mixed 11 12 200 Free Relay A 3 38.06

Hao Wang (13)
# 5 Mixed 200 Medley Relay A Breast 28.96
# 9B Men 13 14 200 IM 2:16.89Y 2:06.81
# 17F Men 13 14 500 Free 5:40.20Y 5:16.55
# 23B Men 13 14 100 Breast 1:06.76Y 1:04.38
# 27 Mixed 13 14 200 Free Relay A 3 24.43

Eric You Shao (11)
# 3 Mixed 11 12 200 Medley Relay A Breast 43.71
# 8F Men 11 12 100 IM 1:43.71Y 1:38.21
# 16D Men 11 12 100 Free 1:33.01Y 1:22.13
# 22D Men 11 12 50 Breast 49.82Y 45.73
# 26 Mixed 11 12 200 Free Relay A 2 37.34